Leading Manufacturers, Exporters and Wholesaler of Leakage Testing Machine, Automatic Universal Testing Machine, Computerized Universal Testing Machine, Digital Bursting Strength Testing Machine, Digital Spring Testing Machine, Prc Endurance Testing Machine, Push Pull Testing Machine and Wire Crimp Pull Testing Machine from Gurugram.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Parametric |
| Display Type | Touchscreen HMI |
| Country of Origin | India |
| Material | Stainless Steel |
| Test Pressure | 0.25 To 25 Bar |
| Automation Grade | Automatic |
| Voltage | 220V AC |
| Frequency | 50 HZ |
| Power | 220V AC |
| Phase | 3 Phase |
| Display Unit | Kpa, Bar |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven | Electric |
| Brand | PRC |
| Country of Origin | India |
| Accuracy Class | ±1% |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Phase | Three |
| Accuracy | 99% |
| Voltage | 400 To 440 V |
The elongation of the test specimen is measured on a digital indicator fixed on the frame of the tester, which indicates the distance between the grips. The frame of the tester fabricated from heavy mild steel sections to give the required rigidity and strength. Various built in safety arrangements such as over travel protection are provided. The tester is finished in metallic painting and bright chrome| zinc plating to give the apparatus a corrosion resistant finish. It is supplied complied which electrical, which include micro switches, Push buttons, and contactors for safe and convenient operation.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | PRC |
| Country of Origin | India |
| Operation Mode | Computerized |
| Phase | Three |
| Accuracy | 99% |
| Voltage | 400 To 440 V |
| Computer Support | Yes |
| Statistical Report | Up To 10 Tests With Mean Value |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 0 To 50 Kg/cm² |
| Least Count | 0.1 Kg/cm² |
| Opening In Upper Clamp | 30.5 Mm Diameter |
| Opening In Lower Clamp | 38.1 Mm Diameter |
| Rate Of Fluid Displacement | 95 Cc/minute |
| Test Fluid | Glycerin |
| Gear Box | Worm Reduction Type |
| Power Required | 220 VAC, 500 W, 50 Hz Single Phase |
| Clamping | Manual |
Bursting strength tester of any material such as fabric, leather, paper, paper board & corrugated box etc. Its strength under multidirectional force and is defined, as the hydrostatic pressure required producing rapture of the material when pressure is applied at a controlled increasing rate through a rubber diaphragm.
The "PRC" Bursting Strength Tester is designed to find bursting strength of fabric/leather/ paper/paper board & corrugated box. A test specimen is held between two annular clamps under sufficient pressure to minimize slippage. The clamping is done by hand wheel/screw arrangement or by pneumatic pressure with pressure gauge, solenoid valve and pressure regulator as per model. The upper clamping surface which is in contact with the test specimens has a continuous spiral grooves. A circular diaphragm of pure gum rubber is clamped between the lower clamping plate & pressure cylinder so that before the diaphragm is stretched by pressure underneath it the center of its upper surface is below the plane of the clamping surface.
The equipment is fitted with a motor driven screw mechanism, which increases fluid displacement on the lower side of the diaphragm at a specified rate. The equipment is fitted with an arrangement, which automatically brings down the pressure and stops the motor on completion of the test cycle. A maximum reading type pressure gauge (or pressure sensor and digital indicator with peak hold and tare facility in digital model) gives the bursting pressure. The equipment is raggedly designed to give a long & trouble free life. The components are brighter chrome plated or painted in metallic paint to give the tester an aesthetic appearance.
| Business Type | Manufacturer, Exporter, Supplier |
| Testing Capability | Tension, Compression, Torsion & Deflection Testing |
| Measurement Function | Spring Rate, Stiffness & Mechanical Property Analysis |
| Load Frame Type | Heavy Duty Precision Load Frame |
| Force Sensing Element | High Accuracy Load Cell Sensor |
| Display & Software | Digital Display With Analysis Software |
| Testing Accuracy | High Precision Measurement System |
| Operation Mode | Automatic / Semi-Automatic Testing |
| Application Area | Industrial Quality Control & Performance Testing |
| Quality Compliance | Ensures Spring Quality & Performance Standards |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | PRC |
| Display Type | Digital |
| Controller | Microcontroller Type |
| Display | 2 Lines 16 Digit, LCD |
| Keypad | 8 Keys Keypad |
| Input | 16 Digital Inputs |
| Output | 16 Digital Outputs |
| Grade | Semi-Automatic |
| Supply | AC |
| Business Type | Manufacturer, Exporter, Supplier |
| Measurement Units | Newton,mm |
| Limits | High & Low Settable,High & Low Settable,High & Low Settable |
| Indication | Visual For OK & Reject Parts/components |
| Data Storage | Available For Each Test |
| Observation Mode | Graphical (Load Vs Displacement) |
| Graphical Representation | (Newton Vs Mm) |
| Counter | OK / NG Provided |
| Data Transfer | Through USB Device |
PRC has designed HMI based automatic Push/Pull Test Machine that allows Engineering and Quality Assurance staff to determine and test the amount of force required to push or pull an object. Loads can vary depending from application to application and can be easily changed for each specific test. PRC offers a wide range of vertical & motorized Push Pull Test machines to suit variety of force and displacement measurement applications. HMI, test stand and fixtures are combined into an adaptable system that offers consistent and reliable testing for checking the pull or pull-off force of following parts & components.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Display Type | Digital |
| Country of Origin | India |
| Application | Industrial |
| Production Capacity | 50 Kg |
| Brand | PRC |
| Measurement Range | 0-300 Mm |
| Operating Mode | Automatic |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.