Leading Manufacturers, Exporters and Wholesaler of Air Leak Testing Machine, Air Leakage Testing Machine for Bottles, Decay Type Air Leak Tester, Leakage Testing Machine, Louver YXA Assembly Line With EOL & Leak Tester, Vacuum Leak Tester and Vacuum Leakage Testing Machine from Gurugram.
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Automatic Grade | Automatic |
Brand Name | Parametric |
Voltage | 220V AC |
Country of Origin | India |
Display Unit | Bar,Kpa |
Display Type | Touchscreen HMI |
Frequency | 50 HZ |
Phase | 3 Phase |
Test Pressure | 0.25 to 25 Bar |
Power | 220V AC |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type Of Testing Machines | Leakage |
Material | Iron |
Brand | PRC |
Display Type | Digital |
Machine Type | Pneumatic Type |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Parametric |
Material | Stainless Steel |
Power | 220V AC |
Voltage | 220V AC |
Display Type | 20X4 LCD Display |
Country of Origin | India |
Display Unit | Bar,Kpa |
Automation Grade | Automatic |
Frequency | 50 HZ |
Phase | 3 Phase |
PRC has developed & designed its most advance model of Pressure Decay type Air Leakage Testing systems for precision leakage detection through dry air leakage testing. It is faster, precise & reliable testing machines which consumes much lesser time to detect the leakage in comparison to other type of leakage testing
Salient Features:
Working Principle:
In pressure decay method, the part under test is pressurized (i.e. filled with air until it reaches a set pressure), then isolated from the supply pressure. The pressure within the part is monitored using a pressure sensor, and as the air leaks out, the pressure drops. The leak rate can be calculated based on the change in pressure over a certain period of time.
Business Type | Manufacturer, Exporter, Supplier |
Material | Aluminium, SS |
Country of Origin | India |
Type of Testing Machines | Differential Pressure Type |
Brand Name | Parametric |
Display Unit | Kpa |
Model Name/Number | ALT-DP32 |
Display Type | LCD |
Automatic Grade | Semi-Automatic |
Frequency | 50 Hz |
Phase | Single Phase |
Accuracy | 0.075% |
Business Type | Manufacturer, Exporter, Supplier |
Frequency | 50 Hz,+- 10% |
Country of Origin | India |
Voltage | 220 V AC |
Type | Assembly Line |
Model Name/Number | LYA-01 |
Material | SS |
Production Capacity | 1 |
Usage/Application | Industrial |
Brand Name | Parametric |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Stainless Steel |
Brand | Parametric |
Display Type | LCD |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Phase | Single |
Power | 220 V AC |
Machine Type | Vacuum Leak Testing |
Business Type | Manufacturer, Exporter, Supplier |
Color | Silver |
Power | 1200 W |
Country of Origin | India |
Automation Grade | Automatic |
Voltage | 220 V |
Type | Vacuum Leakage Testing Machine |
Usage | Cleaning |
Hi! Simply click below and type your query.
Our experts will reply you very soon.